Technical
The detail, for your designer.
Granorte data sheets, laying instructions, certificates and a side by side comparison of the floor ranges.
The figures from each Granorte technical data sheet (version 2024.01), side by side. Download the sheet for the full test data.
| Property | Naturals Data sheet (PDF) | Naturals Fix Data sheet (PDF) | Recolour Data sheet (PDF) | Recolour Fix Data sheet (PDF) |
|---|---|---|---|---|
| Format | Cork floating floor, glue-less Uniclic® click system | Glue-down cork floor tiles, contact adhesive | Cork floating floor, glue-less Uniclic® click system | Glue-down cork floor tiles, contact adhesive |
| Size | 910 × 300 × 10.5 mm | 600 × 300 × 4 mm | 1164 × 300 × 10.5 mm | 900 × 150 × 4 mm |
| Finish | WEARTOP® matt multilayer finish, very low VOC | WEARTOP® matt multilayer finish, very low VOC | WEARPLUS® PUR HotCoating® with waterborne lacquer, very low VOC | WEARPLUS® PUR HotCoating® with waterborne varnish, very low VOC |
| Use classification | Class 23 domestic heavy / Class 33 commercial heavy (EN ISO 10874) | Class 23 domestic heavy / Class 33 commercial heavy (EN ISO 10874) | Class 23 domestic heavy / Class 33 commercial heavy (EN ISO 10874) | Class 23 domestic heavy / Class 34 commercial very heavy (EN ISO 10874) |
| Impact sound reduction | ΔLw = 19 dB (EN ISO 10140-3) | ΔLw = 14 dB (EN ISO 10140-3) | ΔLw = 19 dB (EN ISO 10140-3) | ΔLw = 14 dB (EN ISO 10140-3) |
| Reaction to fire | Dfl-s1 (EN 13501-1) | Dfl-s1 (EN 13501-1) | Cfl-s1 (EN 13501-1) | Cfl-s1 (EN 13501-1) |
| Slip resistance | Technical class DS, μ > 0.30 (EN 13893) | Technical class DS, μ > 0.30 (EN 13893) | Technical class DS, μ > 0.30 (EN 13893) | Technical class DS, μ > 0.30 (EN 13893) |
| Abrasion resistance | > 5,000 revolutions (EN 14354) | > 5,000 revolutions (EN 14354) | > 7,000 revolutions (EN 14354) | > 7,000 revolutions (EN 14354) |
| Thermal resistance | 0.10 m²·K/W (EN 12667) | 0.05 m²·K/W (EN 12667) | 0.10 m²·K/W (EN 12667) | 0.05 m²·K/W (EN 12667) |
| Underfloor heating | Suitable for hot-water and electric underfloor heating, maximum surface temperature 28°C | Suitable for hot-water and electric underfloor heating, maximum surface temperature 28°C | Suitable for hot-water and electric underfloor heating, maximum surface temperature 28°C | Suitable for hot-water and electric underfloor heating, maximum surface temperature 28°C |
| VOC emissions | AgBB scheme fulfilled. French VOC Classification A+ (ISO 16000-3, -6, -9) | AgBB scheme fulfilled. French VOC Classification A+ (ISO 16000-3, -6, -9) | AgBB scheme fulfilled. French VOC Classification A+ (ISO 16000-3, -6, -9) | AgBB scheme fulfilled. French VOC Classification A+ (ISO 16000-3, -6, -9) |
| Formaldehyde | Class E1 (ENV 717-2) | No formaldehyde-containing materials added in production (EN 14041) | Class E1 (ENV 717-2) | No formaldehyde-containing materials added in production (EN 14041) |
| Composition | More than 80% renewable raw materials. No PVC, no plasticisers. | More than 85% natural cork. No PVC, no softeners. | More than 80% renewable raw materials. No PVC, no plasticisers. | More than 85% natural cork. No PVC, no softeners. |
| Warranty | Finish will not wear through within 15 years residential or 5 years commercial use, with normal use and proper maintenance. Backed by Granorte. | Finish will not wear through within 15 years residential or 5 years commercial use, with normal use and proper maintenance. Backed by Granorte. | Finish will not wear through within 15 years residential or 5 years commercial use, with normal use and proper maintenance. Backed by Granorte. | Finish will not wear through within 15 years residential or 5 years commercial use, with normal use and proper maintenance. Backed by Granorte. |
Specification text
A starting point for your specification. Check it against the data sheet and your project requirements before issue.
Wall tile data sheets are linked from each wall tile product page.
Granorte's current technical data sheets (version 2024.01) for each floor range, with dimensions, performance ratings, finish data and packaging.
Naturals
Cork Floating Floor — WEARTOP® Finish
Naturals Fix
Gluedown Cork Floor Tiles — WEARTOP® Finish
Recolour
Cork Floating Floor — WEARPLUS® Finish
Recolour Fix
Gluedown Cork Floor Tiles — WEARPLUS® Finish
GREENGUARD Gold
Granorte cork floating floors — UL certificate 9411-420
FSC® chain of custody
Granorte — licence FSC® C044061
Laying instructions and care guidance for every floor range, prepared by Granorte.
The full Granorte product catalogue covering the Naturals and Recolour ranges, with colour references and collection details.

Need something else?
A document not listed here?
Ask us and we will request it from Granorte.
023 8244 7628 · hello@natrul.co.uk
